Historical Price Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $4.91 | 2,165 | 1:1 | $5.35 | $5.35 | $4.74 |
| August 11, 2026 | $5.00 | 1,233 | 1:1 | $4.77 | $5.00 | $4.77 |
| August 12, 2026 | $5.10 | 1,754 | 1:1 | $5.07 | $5.10 | $5.07 |
| August 13, 2026 | $5.25 | 16,086 | 1:1 | $5.13 | $5.83 | $5.12 |
| August 14, 2026 | $5.73 | 12,949 | 1:1 | $5.25 | $5.90 | $5.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG