Historical Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $5.31 | 8,316 | 1:1 | $5.57 | $5.78 | $5.12 |
| November 10, 2026 | $5.76 | 3,312 | 1:1 | $5.50 | $5.76 | $5.44 |
| November 11, 2026 | $5.88 | 5,912 | 1:1 | $5.80 | $5.88 | $5.26 |
| November 12, 2026 | $6.02 | 12,828 | 1:1 | $6.10 | $6.49 | $5.79 |
| November 13, 2026 | $5.27 | 12,641 | 1:1 | $5.90 | $5.95 | $4.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG